
TV size and viewing distance guide
How to choose the right television screen size for your space especially if the tv is mounted flat on the wall?
This guide will assist you in selecting the right size for your high-definition and 4K ultra high-definition television screen in your room.
4K ultra high-definition televisions
A 4K TV is a TV set with 4K resolution. That means the TV has 3,840 horizontal pixels and 2,160 vertical pixels, for a total of about 8.3 million pixels. On TV product specifications, resolutions are usually shown as “3840 x 2160” for 4K TVs.| Screen Size | Viewing Distance |
|---|---|
| 19″ | 1.5 – 2.3 feet |
| 24″ | 2.0 – 3.0 feet |
| 28″ | 2.3 – 3.5 feet |
| 32″ | 2.6 – 4.0 feet |
| 36″ | 3.0 – 4.5 feet |
| 40″ | 3.3 – 5.0 feet |
| 42″ | 3.5 – 5.2 feet |
| 43″ | 3.5 – 5.3 feet |
| 46″ | 3.8 – 5.7 feet |
| 49″ | 4.0 – 6.1 feet |
| 50″ | 4.1 – 6.2 feet |
| 52″ | 4.3 – 6.5 feet |
| 55″ | 4.5 – 6.8 feet |
| 58″ | 4.8 – 7.2 feet |
| 60″ | 5 – 7.5 feet |
| 65″ | 5.4 – 8.1 feet |
| 70″ | 5.8 – 8.7 feet |
| 75″ | 6.2 – 9.3 feet |
| 78″ | 6.5 – 9.7 feet |
| 80″ | 6.6 – 10.0 feet |
| 82″ | 6.8 – 10.2 feet |
| 85″ | 7.0 – 10.6 feet |
| 88″ | 7.3 – 11.0 feet |
High definition televisions
HDTV (high definition television) is a television display technology that provides picture quality similar to 35 mm. movies with sound quality similar to that of today’s compact disc.| Screen Size | Viewing Distance |
|---|---|
| 19″ | 2.3 – 3.9 feet |
| 24″ | 3.0 – 5.0 feet |
| 28″ | 3.5 – 5.8 feet |
| 32″ | 4.0 – 6.6 feet |
| 36″ | 4.5 – 7.5 feet |
| 40″ | 5.0 – 8.3 feet |
| 42″ | 5.2 – 8.7 feet |
| 43″ | 5.4 – 9.0 feet |
| 46″ | 5.7 – 9.5 feet |
| 49″ | 6.1 – 10.2 feet |
| 50″ | 6.3 – 10.4 feet |
| 52″ | 6.5 – 10.8 feet |
| 55″ | 6.9 – 11.5 feet |
| 58″ | 7.2 – 12.0 feet |
| 60″ | 7.5 – 12.5 feet |
| 65″ | 8.1 – 13.5 feet |
| 70″ | 8.7 – 14.6 feet |
| 75″ | 9.4 – 15.6 feet |
| 78″ | 9.7 – 16.2 feet |
| 80″ | 10.0 – 16.7 feet |
| 82″ | 10.2 – 17.0 feet |
| 85″ | 10.6 – 17.7 feet |
| 88″ | 11 – 18.3 feet |




